Descripción
SIEMENS SIMATIC ET200M F RELAY OUTPUT 6ES7650-1AM31-6XX0
SIMATIC PCS7, red. F-DO10 relay MTA, interface module for redundant connection of the ET200M F-DO10 6ES7326-2BF10-0AB0, 10 channels, relay, redundant supply with fusing, LED displays Relay output: 24-150 V DC/120-220 V AC
| Article Number (Market Facing Number) | 100197692 | 6ES7650-1AM31-6XX0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC PCS7, red. F-DO10 relay MTA, interface module for redundant connection of the ET200M F-DO10 6ES7326-2BF10-0AB0, 10 channels, relay, redundant supply with fusing, LED displays Relay output: 24-150 V DC/120-220 V AC | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2024 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 6R | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,955 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,30 x 26,00 x 15,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169178549 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643300239 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2316 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R336 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 26.01.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 3bcd5ef9-53d5-465f-b2a8-2bc271626c21 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||






Valoraciones
No hay valoraciones aún.