Descripción
| Article Number (Market Facing Number) | 6SL3055-0AA00-4CA5 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS operator panel AOP30 language-neutral with memory expansion for Firmware V2.4 or higher! | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 45 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,560 Kg | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892871340 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.3LD | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4926 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.06.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 8c0b5a1e-ed3e-402a-a18b-f73a2bd0a06c | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||






Valoraciones
No hay valoraciones aún.