Descripción
ALLEN BRADLEY 1440-SDM02-01RA
XM-124 Standard Dynamic Measurement Module
Catalog Numbers 1440-SDM02-01RA
| Output | 2 |
|---|---|
| Transducer Power | IEPE Accel, ECP’s, Volts
|
| Number of sensor inputs for IEPE sensors | 2 |
|---|---|
| Number of indicator outputs | 7 |
| Type of electric connection | Screw connection |
| Voltage type of supply voltage | DC |
| Ethernet | No |
| Suitable for bus connection | Yes |
| Model | Basic device |
| Number of rotational speed inputs | 1 |
|---|---|
| Type of fastening | Direct mounting |
| Modular expandable | Yes |
| Enclosure type rating | None (open-style) |
| Surrounding air temperature, max | 65 °C |
|---|---|
| Operating temperature | -20 °C |
| Emissions | Class A |
| Vibration | 5 G @ 10…500 Hz |
| Shock | Opsal: 15 G |
| EFT/B immunity | ±3kV @ 5kHz on power ports, ±3kV @ 5kH on signal ports, ±3kV @ 5kHz on DeviceNet ports |
| Surge transient immunity | ±1 kV line-line (DM) and ±2 kV line-earth (CM) on power and relay ports, ±2 kV line-earth (CM) on shielded signal ports, ±2 kV line-earth (CM) on DeviceNet ports |
| Radiated RF immunity | 10 V/m with 1 kHz sine-wave 80% AM from 80…2000 MHz, 10 V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10 V/m with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 3 V/m with 1 kHz sine-wave 80% AM from 2000…2700 MHz |
| Storage temperature | -40 °C |
| Relative humidity | 5…95% noncondensing |
| ESD immunity | 6 kV contact discharges, 8 kV air discharges |
| Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz…80 MHz |
| North American temperature code | T5 |
|---|---|
| With approval according to UL | Yes |
| IEC temperature code | T4 |
| Input impedance | >120 kΩ |
|---|---|
| Rate of change of speed, max | 500 Hz/s |
| Pulses per revolution | 0 (tach off)…50,000 |
| Range | 1…1,200,000 rpm, 0.0167…20,000 Hz |
| One tachometer input | ±25V (50V max peak-to-peak), 1…50,000 events/revolution |
| Voltage ranges | -20…0V DC, -10…10V DC, 0…20V DC |
|---|---|
| Sensitivity | Up to 15% from nom |
| Two dynamic channel inputs | Eddy current transducer signals, Accelerom signals, Voltage signals from any dynamic measurement sensor, such as velocity or pressure transducer |
| Transducer power | Constant voltage: 24V DC, -24V DC @ 40mA, Constant current 4.5 mA ± 30% / -20% from 24V DC (IEPE), None (voltage input), Tachom can be powered, constant voltage, or configured as voltage input |
| Type | FFT and time waveform, Asynchronous or synchronous |
|---|---|
| FFT derived | FFT bands, Four bands per channel, Defined in frequency or order domain, Overall or max peak in band, Orders, Magnitude: 1x, 2x, 3x, Phase: 1x, 2x, Not 1x, Sum harmonics |
| Weight | Module: 0.172 kg (0.38 lb), Terminal base: 0.172 kg (0.38 lb) |
|---|---|
| Height | 97 mm |
| Width | 94 mm |
| Depth | 94 mm |
| Failsafe | Normally energized (fail-safe), Normally de-energized (non-failsafe) |
|---|---|
| Latching | Latching, non-latching |
| Number | Sixteen alarm and danger pairs |
| Resolution | A/D conversion: 24 bit, Dynamic range: 80 dbfs (0.01% fs), 90 dbfs, typical |
|---|---|
| Sampling mode | Selectable per channel, Dynamic Measurements, Asynchronous, FMAX: 1 Hz…20 kHz, Synchronous, Order range: 4…200, FMAX: 10 Hz…5000 Hz, Measured: orders x speed (Hz), Spike Energy, Static Measurements, Eccentricity, Peak-to-Peak Eccentricity, Thrust, Normal |
| Integration | None, single or double |
| FFT lines | 100, 200, 400, 800, 1600 |
| Units | G, ips, mm/s, mils, µm, PSI, mbar, volt |
| Low pass analog filter | Applied to integrated acceleration measurements, -3 dB corner: 5 kHz, roll off: -18 dB/octave |
| High pass analog filters | -3 dB corners: 0.2, 1, 5, 10, 40 Hz, Roll off: -30 dB/octave for the 0.2 Hz filter, otherwise 24 dB/octave |
| Band pass digital filter | Independently configured per channel, Frequency, min 25…1000 Hz, Frequency, max 100…5500 Hz, Roll off: -60 dB/octave |
| Low pass digital filter | Independently configured per channel, Optional Overall LP Filter, 100…20000 Hz, Spike Energy, Spectra FMAX: 10…5000 Hz, Roll Off: -24 dB/octave |
| Tracking digital filter | Independently configured per channel, Tracked speed multiple: 0.1…20.0 times the measured (tachom) rpm, Constant Q: 1…200, Constant bandwidth: 0.1…25 Hz, Roll off: -36 dB/octave, Typical |
| Wiring category | 2 – on signal ports, 1 – on power and relay ports, 2 – on DeviceNet ports, 3 – on serial ports |
|---|---|
| Power dissipation, max | 8.7 W |
| Power supply | 24V DC @ 350mA, Requires Class 2/SELV/PELV power supply |






Valoraciones
No hay valoraciones aún.